Team Leaderboard
| Rank | Team | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Power & Maebh Moriarty | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 6 (495KG) | 3 (8.61KM) | 4 (12:33) | 13 |
| 2 | Vicky Griffin & Harriet Griffin | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (558KG) | 11 (8.304KM) | 7 (13:11) | 19 |
| 3 | Ruth Spedding & Kourtney Ling | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 33 (432KG) | 7 (8.485KM) | 3 (12:30) | 43 |
| 4 | Anna Paul & Jessica Dickinson | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 32 (433KG) | 24 (8.134KM) | 2 (12:25) | 56 |
| 5 | Julie Coombs & Bernadine Quinn | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 18 (460KG) | 20 (8.183KM) | 19 (14:20) | 57 |
| 6 | Alex Wilkinson & Leanne Jones | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 12 (481KG) | 34 (8.008KM) | 13 (14:01) | 58 |
| 7 | Rosa Magnani & Federica Moscatelli | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 11 (482KG) | 43 (7.934KM) | 12 (13:46) | 64 |
| 8 | Rebecca McAlinden & Jane Morrison | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 59 (410KG) | 8 (8.472KM) | 5 (12:39) | 72 |
| 9 | Sandra Bouchara & Meryl Ruffiot | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 50 (421KG) | 22 (8.145KM) | 5 (12:39) | 77 |
| 10 | Stephanie Buchanan & Brooke Douglas | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 43 (425KG) | 19 (8.19KM) | 17 (14:12) | 79 |
1 / 10 of 342
1 / 10 of 342