Team Leaderboard
| Rank | Team | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Power & Maebh Moriarty | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 9 (495KG) | 3 (8.61KM) | 5 (12:33) | 17 |
| 2 | Vicky Griffin & Harriet Griffin | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (558KG) | 12 (8.304KM) | 8 (13:11) | 21 |
| 3 | Jessica Jordan & Aimee Millar | ATHX LIVERPOOL 2026 | United Kingdom 🇬🇧 | 2026 | Female | 33 (449KG) | 7 (8.485KM) | 4 (12:31) | 44 |
| 4 | Ruth Spedding & Kourtney Ling | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 43 (432KG) | 7 (8.485KM) | 3 (12:30) | 53 |
| 5 | Anna Paul & Jessica Dickinson | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 42 (433KG) | 27 (8.134KM) | 2 (12:25) | 56 |
| 6 | Alex Wilkinson & Leanne Jones | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 16 (481KG) | 42 (8.008KM) | 17 (14:01) | 58 |
| 7 | Rosa Magnani & Federica Moscatelli | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 15 (482KG) | 55 (7.934KM) | 15 (13:46) | 64 |
| 8 | Julie Coombs & Bernadine Quinn | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 26 (460KG) | 21 (8.183KM) | 25 (14:20) | 72 |
| 9 | Francesca Foppiani & Giulia Bruzzese | ATHX BARCELONA 2026 | Spain 🇪🇸 | 2026 | Female | 59 (424KG) | 33 (8.068KM) | 13 (13:41) | 84 |
| 10 | Rebecca McAlinden & Jane Morrison | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 75 (410KG) | 9 (8.472KM) | 6 (12:39) | 90 |
1 / 10 of 445
1 / 10 of 445