Team Leaderboard
| Rank | Team | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Power & Maebh Moriarty | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 5 (495KG) | 3 (8.61KM) | 3 (12:33) | 11 |
| 2 | Vicky Griffin & Harriet Griffin | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (558KG) | 11 (8.304KM) | 6 (13:11) | 18 |
| 3 | Ruth Spedding & Kourtney Ling | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 24 (432KG) | 7 (8.485KM) | 2 (12:30) | 33 |
| 4 | Julie Coombs & Bernadine Quinn | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 14 (460KG) | 17 (8.183KM) | 15 (14:20) | 46 |
| 5 | Rebecca McAlinden & Jane Morrison | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 42 (410KG) | 8 (8.472KM) | 4 (12:39) | 54 |
| 5 | Rosa Magnani & Federica Moscatelli | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 9 (482KG) | 35 (7.934KM) | 10 (13:46) | 54 |
| 7 | Sandra Bouchara & Meryl Ruffiot | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 35 (421KG) | 18 (8.145KM) | 4 (12:39) | 57 |
| 8 | Stephanie Buchanan & Brooke Douglas | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 31 (425KG) | 16 (8.19KM) | 13 (14:12) | 60 |
| 9 | Pippa Kelly & Natalie Stockdale | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 36 (420KG) | 1 (9.111KM) | 27 (14:53) | 64 |
| 10 | Deniece Macrae & Elaine Hastings | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 11 (478KG) | 55 (7.701KM) | 16 (14:28) | 82 |
1 / 10 of 236
1 / 10 of 236