Team Leaderboard
| Rank | Team | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Power & Maebh Moriarty | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 5 (495KG) | 3 (8.61KM) | 3 (12:33) | 11 |
| 2 | Vicky Griffin & Harriet Griffin | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (558KG) | 11 (8.304KM) | 6 (13:11) | 18 |
| 3 | Ruth Spedding & Kourtney Ling | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 21 (432KG) | 7 (8.485KM) | 2 (12:30) | 30 |
| 4 | Julie Coombs & Bernadine Quinn | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 13 (460KG) | 16 (8.183KM) | 14 (14:20) | 43 |
| 5 | Rebecca McAlinden & Jane Morrison | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 39 (410KG) | 8 (8.472KM) | 4 (12:39) | 51 |
| 6 | Sandra Bouchara & Meryl Ruffiot | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 32 (421KG) | 17 (8.145KM) | 4 (12:39) | 53 |
| 7 | Stephanie Buchanan & Brooke Douglas | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 28 (425KG) | 15 (8.19KM) | 12 (14:12) | 55 |
| 8 | Pippa Kelly & Natalie Stockdale | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 33 (420KG) | 1 (9.111KM) | 26 (14:53) | 60 |
| 9 | Deniece Macrae & Elaine Hastings | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 10 (478KG) | 51 (7.701KM) | 15 (14:28) | 76 |
| 10 | Chloe Cooper & Sophia Pizzimenti | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 13 (460KG) | 36 (7.879KM) | 34 (15:11) | 83 |
1 / 10 of 224
1 / 10 of 224