Team Leaderboard
| Rank | Team | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Power & Maebh Moriarty | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 6 (495KG) | 3 (8.61KM) | 4 (12:33) | 13 |
| 2 | Vicky Griffin & Harriet Griffin | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (558KG) | 11 (8.304KM) | 7 (13:11) | 19 |
| 3 | Ruth Spedding & Kourtney Ling | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 32 (432KG) | 7 (8.485KM) | 3 (12:30) | 42 |
| 4 | Anna Paul & Jessica Dickinson | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 31 (433KG) | 21 (8.134KM) | 2 (12:25) | 54 |
| 5 | Julie Coombs & Bernadine Quinn | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 18 (460KG) | 18 (8.183KM) | 18 (14:20) | 54 |
| 5 | Alex Wilkinson & Leanne Jones | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 12 (481KG) | 30 (8.008KM) | 12 (14:01) | 54 |
| 7 | Rosa Magnani & Federica Moscatelli | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 11 (482KG) | 38 (7.934KM) | 11 (13:46) | 60 |
| 8 | Rebecca McAlinden & Jane Morrison | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 57 (410KG) | 8 (8.472KM) | 5 (12:39) | 70 |
| 9 | Sandra Bouchara & Meryl Ruffiot | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 48 (421KG) | 19 (8.145KM) | 5 (12:39) | 72 |
| 10 | Stephanie Buchanan & Brooke Douglas | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 42 (425KG) | 17 (8.19KM) | 16 (14:12) | 75 |
1 / 10 of 321
1 / 10 of 321