Team Leaderboard
| Rank | Team | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth Spedding & Kourtney Ling | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 5 (432KG) | 3 (8.485KM) | 1 (12:30) | 9 |
| 2 | Pippa Kelly & Natalie Stockdale | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 8 (420KG) | 1 (9.111KM) | 9 (14:53) | 18 |
| 3 | Sophie Taylor & Jemma Mastrocristino | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 9 (417KG) | 14 (7.942KM) | 4 (14:31) | 27 |
| 4 | Arielle Harvey & Eloise Harvey | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 13 (405KG) | 22 (7.738KM) | 3 (13:26) | 38 |
| 5 | Lisa Eckert & Ellie Heinz | ATHX MUNICH 2026 | Germany π©πͺ | 2026 | Female | 1 (500KG) | 32 (7.574KM) | 15 (15:14) | 48 |
| 6 | Katie Johnson & Lucy Mart | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 6 (427KG) | 40 (7.503KM) | 2 (13:17) | 48 |
| 7 | Isa Braun & Joyce RΓΆhl | ATHX MUNICH 2026 | Germany π©πͺ | 2026 | Female | 23 (386KG) | 2 (8.654KM) | 27 (16:09) | 52 |
| 8 | Thea Petch & Danielle Emery | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 3 (459KG) | 46 (7.356KM) | 11 (14:58) | 60 |
| 9 | Claire Le Bot & Ambre Potier | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 27 (376KG) | 21 (7.799KM) | 13 (15:04) | 61 |
| 10 | Nita Huang & Hayley Giles | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 15 (399KG) | 41 (7.464KM) | 7 (14:45) | 63 |
1 / 10 of 92
1 / 10 of 92