Team Leaderboard
| Rank | Team | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth Spedding & Kourtney Ling | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 4 (432KG) | 3 (8.485KM) | 1 (12:30) | 8 |
| 2 | Pippa Kelly & Natalie Stockdale | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 6 (420KG) | 1 (9.111KM) | 8 (14:53) | 15 |
| 3 | Sophie Taylor & Jemma Mastrocristino | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 7 (417KG) | 14 (7.942KM) | 4 (14:31) | 25 |
| 4 | Arielle Harvey & Eloise Harvey | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 11 (405KG) | 22 (7.738KM) | 3 (13:26) | 36 |
| 5 | Lisa Eckert & Ellie Heinz | ATHX MUNICH 2026 | Germany π©πͺ | 2026 | Female | 1 (500KG) | 31 (7.574KM) | 14 (15:14) | 46 |
| 6 | Katie Johnson & Lucy Mart | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 5 (427KG) | 39 (7.503KM) | 2 (13:17) | 46 |
| 7 | Isa Braun & Joyce RΓΆhl | ATHX MUNICH 2026 | Germany π©πͺ | 2026 | Female | 20 (386KG) | 2 (8.654KM) | 25 (16:09) | 47 |
| 8 | Claire Le Bot & Ambre Potier | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 23 (376KG) | 21 (7.799KM) | 12 (15:04) | 56 |
| 9 | Thea Petch & Danielle Emery | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 3 (459KG) | 44 (7.356KM) | 10 (14:58) | 57 |
| 10 | Tora Clark-Ward & Donna Murray | ATHX LONDON 2026 | United Kingdom π¬π§ | 2026 | Female | 36 (362KG) | 17 (7.895KM) | 5 (14:41) | 58 |
1 / 10 of 83
1 / 10 of 83