Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Inês Salgueiro 🇵🇹 | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 56 (288KG) | 28 (4.647KM) | 7 (09:06) | 57 |
2 | Nelli Haufe | ATHX BERLIN 2026 | Germany 🇩🇪 | 2026 | Female | 39 (295KG) | 7 (4.844KM) | 16 (09:24) | 62 |
3 | Natalie Branston | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 79 (279KG) | 6 (4.85KM) | 12 (09:16) | 63 |
4 | Alice McIntosh | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 20 (308KG) | 44 (4.596KM) | 35 (09:51) | 67 |
5 | sara lofberg 🇸🇪 | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 41 (293KG) | 21 (4.687KM) | 7 (09:06) | 69 |
6 | Emma Docksey | ATHX LIVERPOOL 2026 | United Kingdom 🇬🇧 | 2026 | Female | 51 (290KG) | 1 (5.032KM) | 30 (09:43) | 78 |
7 | ![]() Alice Gould 🇬🇧 | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 7 (325KG) | 119 (4.475KM) | 15 (09:22) | 102 |
8 | ![]() Stephanie Boggan 🇬🇧 | ATHX LIVERPOOL 2026 | United Kingdom 🇬🇧 | 2026 | Female | 95 (273KG) | 14 (4.777KM) | 6 (08:58) | 107 |
9 | Grace Mannion | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 28 (303KG) | 54 (4.557KM) | 28 (09:37) | 110 |
9 | Emily Grant | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 75 (280KG) | 61 (4.542KM) | 26 (09:35) | 110 |
1 / 10 of 1084
1 / 10 of 1084

