Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | sara lofberg 🇸🇪 | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 6 (293KG) | 6 (4.687KM) | 1 (09:06) | 13 |
2 | Paula Leyes | ATHX INVITATIONAL MIAMI BEACH | United States 🇺🇸 | 2026 | Female | 14 (275KG) | 2 (4.785KM) | 5 (09:54) | 21 |
3 | Heather Redmond | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (340KG) | 35 (4.354KM) | 6 (10:00) | 42 |
4 | Lena Sassano 🇩🇪 | ATHX MUNICH 2026 | Germany 🇩🇪 | 2026 | Female | 26 (256KG) | 14 (4.542KM) | 7 (10:05) | 47 |
5 | ![]() Milou van Beek 🇳🇱 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 38 (250KG) | 10 (4.604KM) | 2 (09:24) | 50 |
6 | Hannah Dark | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 30 (254KG) | 3 (4.77KM) | 19 (10:52) | 52 |
7 | ![]() Andrea Candon Chapado 🇪🇸 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 21 (260KG) | 26 (4.445KM) | 11 (10:21) | 58 |
8 | ![]() Bianca Sierra 🇲🇽 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 55 (236KG) | 1 (4.864KM) | 13 (10:30) | 69 |
9 | Katy Oates | ATHX MUNICH 2026 | Germany 🇩🇪 | 2026 | Female | 49 (239KG) | 15 (4.518KM) | 10 (10:18) | 74 |
10 | Sara Brusco 🇮🇹 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 61 (231KG) | 13 (4.57KM) | 4 (09:35) | 78 |
1 / 10 of 210
1 / 10 of 210


