Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Nelli Haufe | ATHX BERLIN 2026 | Germany ๐ฉ๐ช | 2026 | Female | 15 (295KG) | 4 (4.844KM) | 6 (09:24) | 25 |
2 | sara lofberg ๐ธ๐ช | ATHX LONDON 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 16 (293KG) | 12 (4.687KM) | 3 (09:06) | 31 |
3 | Inรชs Salgueiro ๐ต๐น | ATHX COPENHAGEN 2026 | Denmark ๐ฉ๐ฐ | 2026 | Female | 23 (288KG) | 18 (4.647KM) | 3 (09:06) | 44 |
3 | Natalie Branston | ATHX COPENHAGEN 2026 | Denmark ๐ฉ๐ฐ | 2026 | Female | 36 (279KG) | 3 (4.85KM) | 5 (09:16) | 44 |
5 | Alice McIntosh | ATHX PARIS 2026 | France ๐ซ๐ท | 2026 | Female | 26 (286KG) | 1 (4.875KM) | 28 (10:09) | 55 |
6 | Grace Mannion | ATHX DUBLIN 2026 | Ireland ๐ฎ๐ช | 2026 | Female | 9 (303KG) | 36 (4.557KM) | 13 (09:37) | 58 |
7 | Paula Leyes | ATHX INVITATIONAL MIAMI BEACH | United States ๐บ๐ธ | 2026 | Female | 42 (275KG) | 8 (4.785KM) | 18 (09:54) | 68 |
8 | Catriona Macdonald ๐ฌ๐ง | ATHX GLASGOW 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 4 (311KG) | 60 (4.509KM) | 17 (09:49) | 81 |
9 | Emily Grant | ATHX COPENHAGEN 2026 | Denmark ๐ฉ๐ฐ | 2026 | Female | 34 (280KG) | 41 (4.542KM) | 11 (09:35) | 86 |
10 | ![]() Jรบlia Nunes ๐ต๐น | ATHX GLASGOW 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 42 (275KG) | 45 (4.533KM) | 8 (09:25) | 95 |
1 / 10 of 580
1 / 10 of 580
