Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Inês Salgueiro 🇵🇹 | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 52 (288KG) | 22 (4.647KM) | 6 (09:06) | 57 |
2 | Nelli Haufe | ATHX BERLIN 2026 | Germany 🇩🇪 | 2026 | Female | 36 (295KG) | 7 (4.844KM) | 15 (09:24) | 58 |
3 | sara lofberg 🇸🇪 | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 38 (293KG) | 16 (4.687KM) | 6 (09:06) | 60 |
4 | Natalie Branston | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 72 (279KG) | 6 (4.85KM) | 11 (09:16) | 63 |
5 | Alice McIntosh | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 17 (308KG) | 36 (4.596KM) | 33 (09:51) | 67 |
6 | Emma Docksey | ATHX LIVERPOOL 2026 | United Kingdom 🇬🇧 | 2026 | Female | 47 (290KG) | 1 (5.032KM) | 28 (09:43) | 76 |
7 | Grace Mannion | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 25 (303KG) | 46 (4.557KM) | 26 (09:37) | 97 |
8 | ![]() Alice Gould 🇬🇧 | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 7 (325KG) | 106 (4.475KM) | 14 (09:22) | 102 |
9 | Alice Hardy 🇬🇧 | ATHX LIVERPOOL 2026 | United Kingdom 🇬🇧 | 2026 | Female | 105 (266KG) | 2 (5.011KM) | 3 (08:34) | 110 |
10 | Emily Grant | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 68 (280KG) | 53 (4.542KM) | 24 (09:35) | 110 |
1 / 10 of 962
1 / 10 of 962
