Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Nelli Haufe | ATHX BERLIN 2026 | Germany ๐ฉ๐ช | 2026 | Female | 14 (295KG) | 3 (4.844KM) | 4 (09:24) | 21 |
2 | sara lofberg ๐ธ๐ช | ATHX LONDON 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 15 (293KG) | 11 (4.687KM) | 3 (09:06) | 29 |
3 | Alice McIntosh | ATHX PARIS 2026 | France ๐ซ๐ท | 2026 | Female | 24 (286KG) | 1 (4.875KM) | 23 (10:09) | 48 |
4 | Grace Mannion | ATHX DUBLIN 2026 | Ireland ๐ฎ๐ช | 2026 | Female | 9 (303KG) | 32 (4.557KM) | 10 (09:37) | 51 |
5 | Paula Leyes | ATHX INVITATIONAL MIAMI BEACH | United States ๐บ๐ธ | 2026 | Female | 38 (275KG) | 7 (4.785KM) | 13 (09:54) | 58 |
6 | Catriona Macdonald ๐ฌ๐ง | ATHX GLASGOW 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 4 (311KG) | 52 (4.509KM) | 12 (09:49) | 68 |
7 | ![]() Jรบlia Nunes ๐ต๐น | ATHX GLASGOW 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 38 (275KG) | 40 (4.533KM) | 6 (09:25) | 84 |
8 | Folawe Abraham | ATHX GLASGOW 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 30 (283KG) | 33 (4.555KM) | 22 (10:08) | 85 |
9 | Hannah Newberry | ATHX GLASGOW 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 17 (291KG) | 62 (4.487KM) | 21 (10:06) | 100 |
10 | Heather Redmond | ATHX LONDON 2026 | United Kingdom ๐ฌ๐ง | 2026 | Female | 1 (340KG) | 92 (4.354KM) | 17 (10:00) | 110 |
1 / 10 of 526
1 / 10 of 526
