Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | sara lofberg 🇸🇪 | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 8 (293KG) | 8 (4.687KM) | 3 (09:06) | 19 |
2 | Alice McIntosh | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 13 (286KG) | 1 (4.875KM) | 11 (10:09) | 25 |
3 | Paula Leyes | ATHX INVITATIONAL MIAMI BEACH | United States 🇺🇸 | 2026 | Female | 19 (275KG) | 4 (4.785KM) | 7 (09:54) | 30 |
4 | Heather Redmond | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (340KG) | 51 (4.354KM) | 9 (10:00) | 61 |
5 | Lena Sassano 🇩🇪 | ATHX MUNICH 2026 | Germany 🇩🇪 | 2026 | Female | 36 (256KG) | 18 (4.542KM) | 10 (10:05) | 64 |
6 | ![]() Milou van Beek 🇳🇱 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 50 (250KG) | 14 (4.604KM) | 4 (09:24) | 68 |
7 | Hannah Dark | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 41 (254KG) | 5 (4.77KM) | 28 (10:52) | 74 |
8 | ![]() Andrea Candon Chapado 🇪🇸 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 30 (260KG) | 37 (4.445KM) | 16 (10:21) | 83 |
9 | ![]() Bianca Sierra 🇲🇽 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 73 (236KG) | 2 (4.864KM) | 20 (10:30) | 95 |
10 | Katy Oates | ATHX MUNICH 2026 | Germany 🇩🇪 | 2026 | Female | 66 (239KG) | 20 (4.518KM) | 15 (10:18) | 101 |
1 / 10 of 285
1 / 10 of 285


