Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Nelli Haufe | ATHX BERLIN 2026 | Germany 🇩🇪 | 2026 | Female | 8 (295KG) | 3 (4.844KM) | 3 (09:24) | 14 |
2 | sara lofberg 🇸🇪 | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 9 (293KG) | 10 (4.687KM) | 2 (09:06) | 21 |
3 | Alice McIntosh | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 15 (286KG) | 1 (4.875KM) | 12 (10:09) | 28 |
4 | Paula Leyes | ATHX INVITATIONAL MIAMI BEACH | United States 🇺🇸 | 2026 | Female | 22 (275KG) | 6 (4.785KM) | 7 (09:54) | 35 |
5 | Heather Redmond | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (340KG) | 62 (4.354KM) | 10 (10:00) | 73 |
6 | Lena Sassano 🇩🇪 | ATHX MUNICH 2026 | Germany 🇩🇪 | 2026 | Female | 42 (256KG) | 26 (4.542KM) | 11 (10:05) | 79 |
7 | ![]() Milou van Beek 🇳🇱 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 62 (250KG) | 18 (4.604KM) | 3 (09:24) | 83 |
8 | Hannah Dark | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 50 (254KG) | 7 (4.77KM) | 35 (10:52) | 92 |
9 | Pauline Robert | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 45 (255KG) | 20 (4.592KM) | 30 (10:46) | 95 |
10 | ![]() Andrea Candon Chapado 🇪🇸 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 35 (260KG) | 47 (4.445KM) | 17 (10:21) | 99 |
1 / 10 of 371
1 / 10 of 371

