Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Nelli Haufe | ATHX BERLIN 2026 | Germany 🇩🇪 | 2026 | Female | 26 (295KG) | 4 (4.844KM) | 11 (09:24) | 41 |
2 | sara lofberg 🇸🇪 | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 27 (293KG) | 12 (4.687KM) | 4 (09:06) | 43 |
3 | Inês Salgueiro 🇵🇹 | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 35 (288KG) | 18 (4.647KM) | 4 (09:06) | 57 |
4 | Natalie Branston | ATHX COPENHAGEN 2026 | Denmark 🇩🇰 | 2026 | Female | 52 (279KG) | 3 (4.85KM) | 8 (09:16) | 63 |
5 | Alice McIntosh | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 12 (308KG) | 30 (4.596KM) | 25 (09:51) | 67 |
6 | Grace Mannion | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 18 (303KG) | 39 (4.557KM) | 19 (09:37) | 76 |
7 | Alice McIntosh | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 39 (286KG) | 1 (4.875KM) | 41 (10:09) | 81 |
8 | Paula Leyes | ATHX INVITATIONAL MIAMI BEACH | United States 🇺🇸 | 2026 | Female | 58 (275KG) | 8 (4.785KM) | 27 (09:54) | 93 |
9 | ![]() Alice Gould 🇬🇧 | ATHX BIRMINGHAM 2026 | United Kingdom 🇬🇧 | 2026 | Female | 5 (325KG) | 87 (4.475KM) | 10 (09:22) | 102 |
10 | Catriona Macdonald 🇬🇧 | ATHX GLASGOW 2026 | United Kingdom 🇬🇧 | 2026 | Female | 11 (311KG) | 74 (4.509KM) | 24 (09:49) | 109 |
1 / 10 of 780
1 / 10 of 780
