Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | sara lofberg 🇸🇪 | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 7 (293KG) | 7 (4.687KM) | 1 (09:06) | 15 |
2 | Paula Leyes | ATHX INVITATIONAL MIAMI BEACH | United States 🇺🇸 | 2026 | Female | 15 (275KG) | 3 (4.785KM) | 5 (09:54) | 23 |
3 | Heather Redmond | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (340KG) | 45 (4.354KM) | 7 (10:00) | 53 |
4 | Lena Sassano 🇩🇪 | ATHX MUNICH 2026 | Germany 🇩🇪 | 2026 | Female | 31 (256KG) | 17 (4.542KM) | 8 (10:05) | 56 |
5 | ![]() Milou van Beek 🇳🇱 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 44 (250KG) | 13 (4.604KM) | 2 (09:24) | 59 |
6 | Hannah Dark | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 35 (254KG) | 4 (4.77KM) | 23 (10:52) | 62 |
7 | ![]() Andrea Candon Chapado 🇪🇸 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 26 (260KG) | 33 (4.445KM) | 12 (10:21) | 71 |
8 | ![]() Bianca Sierra 🇲🇽 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 64 (236KG) | 1 (4.864KM) | 16 (10:30) | 81 |
9 | Katy Oates | ATHX MUNICH 2026 | Germany 🇩🇪 | 2026 | Female | 58 (239KG) | 19 (4.518KM) | 11 (10:18) | 88 |
10 | Sara Brusco 🇮🇹 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 74 (231KG) | 16 (4.57KM) | 4 (09:35) | 94 |
1 / 10 of 259
1 / 10 of 259


