Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Nelli Haufe | ATHX BERLIN 2026 | Germany 🇩🇪 | 2026 | Female | 10 (295KG) | 3 (4.844KM) | 3 (09:24) | 16 |
2 | sara lofberg 🇸🇪 | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 11 (293KG) | 10 (4.687KM) | 2 (09:06) | 23 |
3 | Alice McIntosh | ATHX PARIS 2026 | France 🇫🇷 | 2026 | Female | 18 (286KG) | 1 (4.875KM) | 14 (10:09) | 33 |
4 | Grace Mannion | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 5 (303KG) | 26 (4.557KM) | 7 (09:37) | 38 |
5 | Paula Leyes | ATHX INVITATIONAL MIAMI BEACH | United States 🇺🇸 | 2026 | Female | 26 (275KG) | 6 (4.785KM) | 8 (09:54) | 40 |
6 | Heather Redmond | ATHX LONDON 2026 | United Kingdom 🇬🇧 | 2026 | Female | 1 (340KG) | 72 (4.354KM) | 11 (10:00) | 84 |
7 | Katherine Perry | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 41 (260KG) | 16 (4.617KM) | 36 (10:43) | 93 |
8 | Lena Sassano 🇩🇪 | ATHX MUNICH 2026 | Germany 🇩🇪 | 2026 | Female | 51 (256KG) | 30 (4.542KM) | 13 (10:05) | 94 |
9 | ![]() Milou van Beek 🇳🇱 | ATHX MADRID 2026 | Spain 🇪🇸 | 2026 | Female | 74 (250KG) | 19 (4.604KM) | 3 (09:24) | 96 |
10 | Gemma Dixon | ATHX DUBLIN 2026 | Ireland 🇮🇪 | 2026 | Female | 19 (285KG) | 33 (4.518KM) | 51 (11:08) | 103 |
1 / 10 of 413
1 / 10 of 413
