Team Leaderboard
| Rank | Team | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasemin Aktuna & Francesca Castillo | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 5 (257KG) | 3 (17.12KM) | 4 (12:51) | 12 |
| 2 | Maebh Moriarty & Tiarna Grimes | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 17 (233KG) | 2 (17.184KM) | 5 (14:00) | 24 |
| 3 | Cerys Johnson & rosie firth | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 1 (303KG) | 16 (15.952KM) | 11 (14:45) | 28 |
| 4 | Vicky Murdoch & Laura Stevenson | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 11 (242KG) | 9 (16.506KM) | 8 (14:11) | 28 |
| 5 | Hannah Brown & Alice Hardy | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 23 (224KG) | 5 (16.936KM) | 2 (11:45) | 30 |
| 6 | Laurie Mcilwaine & Karen Gunning | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 4 (267KG) | 15 (15.993KM) | 13 (15:07) | 32 |
| 7 | Louise Riddell & Olivia Blyth | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 12 (240KG) | 14 (16.042KM) | 10 (14:42) | 36 |
| 7 | Katie Ritchie & Kirstin Thom | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 21 (225KG) | 8 (16.654KM) | 7 (14:09) | 36 |
| 9 | Niamh Young & Carol Ritchie | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 26 (221KG) | 4 (17.013KM) | 9 (14:22) | 39 |
| 9 | Jenni Tardiff & Danielle Jahnke | ATHX GLASGOW 2025 | United Kingdom 🇬🇧 | 2025 | Female | 26 (221KG) | 7 (16.755KM) | 6 (14:07) | 39 |
1 / 10 of 82
1 / 10 of 82