Individual Leaderboard
| Rank | User | Event | Country | Year | Division | Strength | Endurance | MetCon X | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Jayne Parker | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 6 (123KG) | 1 (8.631KM) | 1 (08:07) | 8 |
2 | ![]() JJ Stone 🇬🇧 | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 2 (148KG) | 7 (8.404KM) | 3 (08:33) | 12 |
3 | Jessica Rose | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 4 (130KG) | 8 (8.402KM) | 4 (09:09) | 16 |
4 | Becky Hillman 🇬🇧 | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 3 (135KG) | 10 (8.27KM) | 10 (10:19) | 23 |
5 | Danielle Billett | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 15 (105KG) | 5 (8.431KM) | 5 (09:17) | 25 |
6 | Charlotte Jeffes | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 18 (97KG) | 2 (8.625KM) | 6 (09:51) | 26 |
7 | Alex Hearn | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 7 (118KG) | 11 (8.243KM) | 8 (10:08) | 26 |
8 | annalie gunner | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 7 (118KG) | 14 (8.094KM) | 7 (09:59) | 28 |
9 | Krista Hammond | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 16 (101KG) | 4 (8.438KM) | 12 (10:40) | 32 |
10 | Rebecca Ryan 🇬🇧 | ATHX CARDIFF 2025 | United Kingdom 🇬🇧 | 2025 | Female | 19 (90KG) | 3 (8.616KM) | 15 (11:25) | 37 |
1 / 10 of 25
1 / 10 of 25
